MANUFACTURER | PRODUCT NAME AND ORDER LETTER | DATE ISSUED | DECISION SUMMARY |
---|---|---|---|
R.J. Reynolds Vapor Company | Vuse Solo Power Unit | 10/12/2021 | PM0000551 |
R.J. Reynolds Vapor Company | Vuse Replacement Cartridge Original 4.8% G1 | 10/12/2021 | PM0000553 |
R.J. Reynolds Vapor Company | Vuse Replacement Cartridge Original 4.8% G2 | 10/12/2021 | PM000560 |
U.S. Smokeless Tobacco Company LLC | VERVE® Discs Blue Mint | 10/19/2021 | PM0000470 |
U.S. Smokeless Tobacco Company LLC | VERVE® Chews Blue Mint | 10/19/2021 | PM0000471 |
U.S. Smokeless Tobacco Company LLC | VERVE® Discs Green Mint | 10/19/2021 | PM0000472 |
U.S. Smokeless Tobacco Company LLC | VERVE® Chews Green Mint | 10/19/2021 | PM0000473 |
Leave A Comment