DENIAL ORDERS
SOURCE: FDA
Denial Orders: 260
Last Update: 11/03/2021
**Note: This list is not comprehensive. Companies who received MDOs for products not confirmed to be currently marketed are not listed publicly by the FDA to protect confidential commercial information. FDA announced on 09/23/2021 they had issued a total of 323 MDOs for more than 1.1 million flavored ends products.
MDO’s are product specific. If a company is listed, it does not mean ALL products submitted by that company have received an MDO. FDA has not yet released a product-specific list of MDO’s issued.
COMAPNY NAME | ISSUANCE DATE | UPDATE |
---|---|---|
Great American Vapes | 8/26/2021 | ㅤNo Update |
JD Nova Group LLC | 8/26/2021 | ㅤNo Update |
Vapor Salon | 8/26/2021 | ㅤNo Update |
Big Time Vapes | 8/30/2021 | ㅤNo Update |
J-Vapor LLC dba North Shore Vapor | 8/31/2021 | ㅤNo Update |
SS Vape Brands Inc. Dba Monster Vape Labs | 8/31/2021 | ㅤNo Update |
Custom Vapors | 8/31/2021 | ㅤNo Update |
The Vaping Tiger | 8/31/2021 | ㅤNo Update |
Gothic Vapor | 8/31/2021 | ㅤNo Update |
TrendSetters E-liquid LLC | 8/31/2021 | ㅤNo Update |
SWT Global Supply | 8/31/2021 | ㅤNo Update |
Diamond Vapor | 9/1/2021 | Petition for review filed 10/1 – 11th Circuit Court of Appeals |
American Vapor Group | 9/1/2021 | ㅤNo Update |
MV Enterprises | 9/1/2021 | ㅤNo Update |
Planet of the Vapes | 9/1/2021 | ㅤNo Update |
CITTG dba Orgnx E Liquids | 9/1/2021 | ㅤNo Update |
Vapors of Ohio Inc. dba Nostalgic Vapes | 9/1/2021 | ㅤNo Update |
Buckshot Vapors Inc. | 9/1/2021 | ㅤNo Update |
Royalty Premium E Juice | 9/1/2021 | ㅤNo Update |
Imperial Vapors | 9/1/2021 | ㅤNo Update |
Midwest Vape Supply | 9/1/2021 | ㅤNo Update |
Dominant Vapor | 9/1/2021 | ㅤNo Update |
Mountain Vaporz | 9/1/2021 | ㅤNo Update |
Sir Vapes -A-Lot | 9/1/2021 | ㅤNo Update |
Loveli Design LLC dba Alice in Vapeland | 9/1/2021 | ㅤNo Update |
Nicquid | 9/1/2021 | ㅤNo Update |
Millennial One Inc. dba The Finest E-Liquid | 9/2/2021 | ㅤNo Update |
Vaping Oasis | 9/2/2021 | ㅤNo Update |
Liquid Nics LLC | 9/3/2021 | ㅤNo Update |
Decent Juice | 9/3/2021 | ㅤNo Update |
Wyoming Vapor Company | 9/3/2021 | ㅤNo Update |
SadBoy | 9/3/2021 | ㅤNo Update |
Viper Vapor | 9/3/2021 | ㅤNo Update |
Viper Vapor | 9/3/2021 | ㅤNo Update |
Vapor Source Inc. | 9/3/2021 | ㅤNo Update |
MJ Asset Holdings | 9/3/2021 | ㅤNo Update |
Gentlemen's Draw LLC | 9/7/2021 | ㅤNo Update |
Custom Vapor Blends LLC | 9/7/2021 | ㅤNo Update |
Nasty Worldwide SDN BHD | 9/7/2021 | ㅤNo Update |
Johnny Copper | 9/7/2021 | ㅤNo Update |
Flavor Labs dba Mob Liquid Labs | 9/7/2021 | ㅤNo Update |
Zen RVA LLC | 9/7/2021 | ㅤNo Update |
Quad City Vapers Club | 9/7/2021 | ㅤNo Update |
Marina technology LLC | 9/7/2021 | ㅤNo Update |
Creative Focus dba Red Devil Vapors | 9/7/2021 | ㅤNo Update |
Doomsday Gourmet | 9/7/2021 | ㅤNo Update |
Tasty Haze | 9/7/2021 | ㅤNo Update |
Treehouse Vapor Company dba Flagship Vapor | 9/7/2021 | ㅤNo Update |
Arc LLC | 9/7/2021 | ㅤNo Update |
Vapor Plus OK | 9/7/2021 | ㅤNo Update |
Balboa | 9/7/2021 | ㅤNo Update |
Nude Nicotine | 9/7/2021 | ㅤNo Update |
Seattle | 9/7/2021 | ㅤNo Update |
Vape On | 9/7/2021 | ㅤNo Update |
Red Rock Vapor | 9/7/2021 | ㅤNo Update |
SWT Global Supply | 9/7/2021 | ㅤNo Update |
Performance Plus Marketing Inc. | 9/7/2021 | ㅤNo Update |
Bidi Vapor | 9/7/2021 | FDA Update: FDA is reviewing this MDO pursuant to 21 C.F.R. § 10.75. On October 22, 2021, the Agency issued a stay for this MDO pending its review. |
Malicious Liquids Inc | 9/8/2021 | ㅤNo Update |
Vertigo Vapor | 9/8/2021 | ㅤNo Update |
Lady Boss Vapor | 9/8/2021 | ㅤNo Update |
Vapor Outlet of Wyoming LLC dba Juicity Vapor | 9/8/2021 | ㅤNo Update |
Propaganda E-Liquid LLC | 9/8/2021 | ㅤNo Update |
JMJL Global | 9/8/2021 | ㅤNo Update |
Matrix Minds | 9/8/2021 | ㅤNo Update |
Alaska Elixirs Vape LLC | 9/8/2021 | ㅤNo Update |
Gripum LLC | 9/8/2021 | FDA Update: On October 19, 2021, the United States Court of Appeals for the Seventh Circuit issued a temporary administrative stay of Gripum's MDO pending further order of the court. |
VIM Blends | 9/8/2021 | ㅤNo Update |
HotSpot Café LLC dba VV-Juice | 9/8/2021 | ㅤNo Update |
Mountain Oak Vapors, LLC | 9/8/2021 | ㅤNo Update |
Mom and Pop Vapor Shop | 9/8/2021 | ㅤNo Update |
Xtreme Vapors | 9/8/2021 | ㅤNo Update |
My Vape Order Inc. | 9/8/2021 | FDA Update: FDA is reviewing this MDO pursuant to 21 C.F.R. § 10.75. On October 18, 2021, the Agency issued a stay for this MDO pending its review. |
Midas Vape LLC | 9/8/2021 | ㅤNo Update |
American Vapor Inc. | 9/8/2021 | ㅤNo Update |
Securience LLC | 9/8/2021 | ㅤNo Update |
VPR Collection | 9/8/2021 | ㅤNo Update |
Underdog E-liquids LLC | 9/8/2021 | ㅤNo Update |
Steep Slope Vape Supply | 9/8/2021 | ㅤNo Update |
Electric Smoke Vapor House | 9/8/2021 | ㅤNo Update |
7 Daze LLC | 9/8/2021 | Petition for review filed 10/7 – 9th Circuit Court of Appeals |
Warlock Vapes dba Zuluvapes | 9/8/2021 | ㅤNo Update |
Lazarus Vintage Corporation | 9/8/2021 | ㅤNo Update |
DFW Vapor Holdings Inc. | 9/8/2021 | ㅤNo Update |
Juice Roll Upz Inc. | 9/8/2021 | ㅤNo Update |
Jaded Vapors LLC | 9/8/2021 | ㅤNo Update |
Valley Vapors LLC | 9/8/2021 | ㅤNo Update |
Vaporized Inc. | 9/8/2021 | ㅤNo Update |
Bombies Inc. | 9/8/2021 | ㅤNo Update |
Vapor Trail LLC dba Mig Vapor | 9/8/2021 | ㅤNo Update |
Boomtown Vapors | 9/8/2021 | ㅤNo Update |
TruVibe Inc. dba Vapor Station FDL | 9/8/2021 | ㅤNo Update |
Vapor Rage LLC | 9/8/2021 | ㅤNo Update |
Kloc Vapor LLC dba The Vapor Edge | 9/8/2021 | ㅤNo Update |
Texas Tobacco Barn dba TXVape Barn | 9/8/2021 | ㅤNo Update |
Vapor Solutions & Labs | 9/8/2021 | ㅤNo Update |
Vape of a Kind | 9/8/2021 | ㅤNo Update |
Vape Crusaders Premium E-liquids | 9/8/2021 | ㅤNo Update |
The Michigan Juice Company LLC | 9/8/2021 | ㅤNo Update |
Magellan Technology Inc. | 9/8/2021 | ㅤNo Update |
JDvapour LLC | 9/8/2021 | ㅤNo Update |
Bang Bang Vapors LLC | 9/9/2021 | ㅤNo Update |
Kinghorn Holding | 9/9/2021 | ㅤNo Update |
RP Vapors | 9/9/2021 | ㅤNo Update |
Riot Labs | 9/9/2021 | ㅤNo Update |
Walker Enterprises | 9/9/2021 | ㅤNo Update |
Vaper Generation | 9/9/2021 | ㅤNo Update |
Vapor Stockroom | 9/9/2021 | ㅤNo Update |
Stark Vapor LLC | 9/9/2021 | ㅤNo Update |
VR Labs | 9/9/2021 | ㅤNo Update |
The Ecig Café LLC | 9/9/2021 | ㅤNo Update |
Smokeless Smoking Inc. | 9/9/2021 | ㅤNo Update |
South Coast Vapor Co. | 9/9/2021 | ㅤNo Update |
Puff Labs | 9/9/2021 | ㅤNo Update |
Gundo Distro | 9/9/2021 | ㅤNo Update |
Fumizer LLC | 9/9/2021 | On October 22, 2021, FDA partially rescinded this denial with respect to certain products. |
The Vapor Vendor LLC | 9/9/2021 | ㅤNo Update |
KJJ Enterprises | 9/9/2021 | ㅤNo Update |
Shop Vapes | 9/9/2021 | ㅤNo Update |
Vape Craft | 9/9/2021 | ㅤNo Update |
Jvapes LLC | 9/9/2021 | ㅤNo Update |
Ovapes Ejuice LLC | 9/9/2021 | ㅤNo Update |
Juice Guys Distribution LLC | 9/9/2021 | ㅤNo Update |
Yogi's Vape | 9/9/2021 | ㅤNo Update |
Northeast Vapor Supplies LLC | 9/9/2021 | ㅤNo Update |
Wadina Distribution LLC DBA GOST Vapor | 9/9/2021 | ㅤNo Update |
E-Vapor Hut LLC | 9/9/2021 | ㅤNo Update |
Tasty Cloud Vape Co. LLC | 9/9/2021 | ㅤNo Update |
Flair Products, LLC | 9/10/2021 | ㅤNo Update |
SSY E-juice | 9/10/2021 | ㅤNo Update |
Apollo Future Technology Inc. | 9/10/2021 | ㅤNo Update |
Vapor Bank E-liquid | 9/10/2021 | ㅤNo Update |
FUMA Vapor, Inc. | 9/10/2021 | ㅤNo Update |
Simply Vapour | 9/10/2021 | ㅤNo Update |
Simple Vapor Company | 9/10/2021 | ㅤNo Update |
Paradigm Distribution | 9/10/2021 | ㅤNo Update |
Victory Liquid LLC | 9/10/2021 | ㅤNo Update |
ECS Global | 9/10/2021 | On October 26, 2021, FDA partially rescinded this denial with respect to certain products. |
True Lab Creations | 9/10/2021 | ㅤNo Update |
JT Wood Investments LLC dba Vape It | 9/10/2021 | ㅤNo Update |
Central Vapors | 9/10/2021 | ㅤNo Update |
Tampa Vapor Inc. | 9/10/2021 | ㅤNo Update |
Baker White Inc. | 9/10/2021 | ㅤNo Update |
BMF Labs dba Bad Modder Fogger LLC | 9/10/2021 | Petition for review filed 10/4 – 4th Circuit Court of Appeals |
Mix Masters Inc. | 9/10/2021 | ㅤNo Update |
AAA Strate Vape | 9/10/2021 | ㅤNo Update |
Einstein Vapes | 9/10/2021 | ㅤNo Update |
Absolute Vapor Lounge LLC | 9/10/2021 | ㅤNo Update |
Liquid Art Inc. | 9/10/2021 | ㅤNo Update |
SV Packaging LLC | 9/10/2021 | ㅤNo Update |
Oueis Gas Inc. dba Oasis Vape | 9/10/2021 | ㅤNo Update |
Drippers Vape Shop LLC | 9/10/2021 | ㅤNo Update |
Yoshicon LLC dba Vapergate | 9/13/2021 | ㅤNo Update |
Desert Vapors LLC | 9/13/2021 | ㅤNo Update |
Redwood Ejuice LLC | 9/13/2021 | ㅤNo Update |
Vape Hut Inc. | 9/13/2021 | ㅤNo Update |
Rock Ridge Vapor LLC | 9/13/2021 | ㅤNo Update |
Pettee & D'Sylva Enterprises, LLC | 9/13/2021 | ㅤNo Update |
Abomination LLP | 9/13/2021 | ㅤNo Update |
LXJ LLC | 9/13/2021 | ㅤNo Update |
Twisted Tongue Inc. | 9/13/2021 | ㅤNo Update |
Prohibition Juice Co. | 9/13/2021 | ㅤNo Update |
Holy Cow ejuice | 9/13/2021 | ㅤNo Update |
Puff Labs LLC | 9/14/2021 | ㅤNo Update |
Smax International LLC | 9/14/2021 | ㅤNo Update |
Texas Select Ventures LLC dba Texas Select Vapor | 9/14/2021 | ㅤNo Update |
LDP Designs LLC | 9/14/2021 | ㅤNo Update |
Tasty Puff LLC | 9/14/2021 | ㅤNo Update |
TPB International LLC | 9/14/2021 | This order was rescinded on October 07, 2021. |
Lead by Sales LLC dba White Cloud Cigarettes | 9/14/2021 | ㅤNo Update |
Drippers Vape Shop LLC | 9/14/2021 | ㅤNo Update |
Marlin Steam Company, LLC | 9/14/2021 | ㅤNo Update |
Teardrip Holdings | 9/14/2021 | ㅤNo Update |
10 Days Inc. dba Pod Juice | 9/14/2021 | ㅤNo Update |
Fumee LLC | 9/14/2021 | ㅤNo Update |
UIS Manufacturing, LLC | 9/14/2021 | ㅤNo Update |
Wages & White Lion Investments dba Triton Distribution | 9/14/2021 | On October 26, 2021, the United States Court of Appeals for the Fifth Circuit issued a stay of Triton’s MDO pending resolution of Triton’s petition for review. |
ACH Group LLC dba Bomb Bombz E-liquid | 9/15/2021 | ㅤNo Update |
LeCig Enterprises Inc. | 9/15/2021 | ㅤNo Update |
The Vape Lounge | 9/15/2021 | ㅤNo Update |
Ecig Charleston LLC | 9/15/2021 | ㅤNo Update |
Cig Free Vape Shop | 9/15/2021 | ㅤNo Update |
Turncoat Industries | 9/15/2021 | ㅤNo Update |
Pop Vapor Co LLC | 9/15/2021 | ㅤNo Update |
VaperMate LLC | 9/15/2021 | ㅤNo Update |
Infamous E Juice | 9/15/2021 | ㅤNo Update |
One Up Vapors LLC | 9/15/2021 | ㅤNo Update |
Cosmic Fog Vapors Operating Company LLC | 9/15/2021 | ㅤNo Update |
Humble Juice Co., LLC | 9/15/2021 | This order was rescinded on November 02, 2021. |
Mr. Salt-E LLC | 9/15/2021 | ㅤNo Update |
Ejuice Blvd LLP | 9/15/2021 | ㅤNo Update |
BJC | 9/15/2021 | ㅤNo Update |
Vapor Stop | 9/15/2021 | ㅤNo Update |
Avail Vapor LLC | 9/15/2021 | FDA is reviewing this MDO pursuant to 21 C.F.R. § 10.75. On November 1, 2021, the Agency issued a stay for this MDO pending its review |
VDX Distribution | 9/15/2021 | ㅤNo Update |
Union Street Brand | 9/15/2021 | ㅤNo Update |
Paradigm Distribution | 9/15/2021 | ㅤNo Update |
Cassadaga Liquids, LLC | 9/15/2021 | ㅤNo Update |
The Zen Vaper E-Liquids LLC | 9/15/2021 | ㅤNo Update |
California Grown E-Liquid | 9/15/2021 | ㅤNo Update |
CRFT Labs Tennessee LLC | 9/15/2021 | ㅤNo Update |
Vapor Ventures Inc dba Innovated Vapors | 9/15/2021 | ㅤNo Update |
Mighty Vapors | 9/15/2021 | ㅤNo Update |
New Orleans Cloud Alchemy | 9/15/2021 | ㅤNo Update |
Southwest Smokeless | 9/15/2021 | ㅤNo Update |
Elite Brothers | 9/15/2021 | ㅤNo Update |
Innevape | 9/15/2021 | ㅤNo Update |
Prophet Premium Blends, LLC | 9/15/2021 | ㅤNo Update |
Grove Inc. | 9/15/2021 | ㅤNo Update |
Ripe Vapes | 9/15/2021 | ㅤNo Update |
Element E-Liquid LLC | 9/15/2021 | ㅤNo Update |
Jai Mundi, Inc. Kai's Virgin Vapor E-Liquid | 9/15/2021 | ㅤNo Update |
Mothers Milk WTA | 9/15/2021 | ㅤNo Update |
Verdict Vapors | 9/15/2021 | ㅤNo Update |
Jungle Nation | 9/15/2021 | ㅤNo Update |
LAS Ventures Limited | 9/15/2021 | ㅤNo Update |
Awesome Sauce Vapor | 9/15/2021 | ㅤNo Update |
Ashlynn Marketing Group | 9/15/2021 | ㅤNo Update |
K&C Aitken, LLC Dba Elysian Labs | 9/16/2021 | ㅤNo Update |
MH Global LLC dba Steamline Vape Co. LLC | 9/16/2021 | ㅤNo Update |
Beard Vape Company | 9/16/2021 | ㅤNo Update |
Axioco Corporation | 9/16/2021 | ㅤNo Update |
Mister-E-Liquid LLC | 9/16/2021 | ㅤNo Update |
Everything Vapor | 9/16/2021 | ㅤNo Update |
A Perfect Vape | 9/16/2021 | ㅤNo Update |
Vapetasia LLC | 9/16/2021 | On October 26, 2021, the United States Court of Appeals for the Fifth Circuit issued a stay of Vapetasia’s MDO pending resolution of Vapetasia’s petition for review. |
Bogart Enterprises LLC | 9/16/2021 | ㅤNo Update |
Vape n Juice | 9/16/2021 | ㅤNo Update |
Ruthless Vapor Corporation | 9/16/2021 | ㅤNo Update |
Howard Enterprises | 9/16/2021 | ㅤNo Update |
Pop Vapor Co LLC | 9/16/2021 | ㅤNo Update |
Fuma International LLC | 9/16/2021 | ㅤNo Update |
611 Vapes dba Erie Shore Vapors | 9/16/2021 | ㅤNo Update |
DR Distributors LLC | 9/17/2021 | ㅤNo Update |
Feel Life Health Inc. | 9/17/2021 | ㅤNo Update |
Heartlandvapes LLC | 9/17/2021 | ㅤNo Update |
Vintage & Vapor Marketplace Inc. | 9/17/2021 | ㅤNo Update |
Northland Vapor Company | 9/17/2021 | ㅤNo Update |
Fuma International LLC | 9/17/2021 | ㅤNo Update |
Lotus Vaping Technologies | 9/17/2021 | ㅤNo Update |
Breeze Smoke LLC | 9/16/2021 | Petition for review filed 10/4 – 6th Circuit Court of Appeals. |
Feel Life Co Limited | 9/16/2021 | ㅤNo Update |
Liquid Reign Inc. | 9/16/2021 | ㅤNo Update |
Vapornine LLC dba New Leaf Vapor Company | 9/16/2021 | ㅤNo Update |
Maniac Vapor LLC | 9/17/2021 | ㅤNo Update |
E-Liquid Brands LLC | 9/17/2021 | Petition for review filed 10/7 – 4th Circuit Court of Appeals |
Boss Vapes | 9/13/2021 | ㅤNo Update |
Cloud House | 9/8/2021 | Petition for review filed 10/8 – 5th Circuit Court of Appeals |
Cool Breeze Vapor LLC | 9/15/2021 | ㅤNo Update |
Juicemafia Inc. | 9/10/2021 | ㅤNo Update |
Licensed E-Liquid Manufacturing | 9/10/2021 | ㅤNo Update |
Newhere Inc. dba Madhatter Juice | 9/8/2021 | ㅤNo Update |
Ohm Slaw Juice LLC dba Justin Parrott | 9/14/2021 | ㅤNo Update |
Opt2mist Vapor Shop LLC | 9/9/2021 | ㅤNo Update |
Phantasm Vapors | 9/9/2021 | ㅤNo Update |
Soft Vape Inc | 9/10/2021 | ㅤNo Update |
The Plume Room LLC | 9/8/2021 | ㅤNo Update |
Vape Element LLC dba BLVK Unicorn | 9/10/2021 | ㅤNo Update |
VapeDaugz LLC | 9/14/2021 | ㅤNo Update |
Vapor Unlimited | 9/10/2021 | ㅤNo Update |
Leave A Comment